Home seeker
| Property | Property type | Storey | Floor area | Orientation | Bedrooms | Availability | Purchase price |
|---|---|---|---|---|---|---|---|
| Flat A1 | Flat | Ground floor | 85 m2 | Resort side | 2 | Sold | |
| Flat A2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat A3 | Flat | 1st floor | 85 m2 | Resort side | 2 | Sold | |
| Flat A4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Sold | |
| Penthouse A5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat B1 | Flat | Ground floor | 85 m2 | Seaside | 2 | Available | XCG 575,000.00 |
| Flat B2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat B3 | Flat | 1st floor | 85 m2 | Seaside | 2 | Sold | |
| Flat B4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Sold | |
| Penthouse B5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat C1 | Flat | Ground floor | 85 m2 | Resort side | 2 | Sold | |
| Flat C2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat C3 | Flat | 1st floor | 85 m2 | Resort side | 2 | Sold | |
| Flat C4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Sold | |
| Penthouse C5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat D1 | Flat | Ground floor | 85 m2 | Seaside | 2 | Available | XCG 575,000.00 |
| Flat D2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat D3 | Flat | 1st floor | 85 m2 | Seaside | 2 | Sold | |
| Flat D4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Sold | |
| Penthouse D5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat E1 | Flat | Ground floor | 85 m2 | Resort side | 2 | Sold | |
| Flat E2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat E3 | Flat | 1st floor | 85 m2 | Resort side | 2 | Available | XCG 595,000.00 |
| Flat E4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Available | XCG 595,000.00 |
| Penthouse E5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat F1 | Flat | Ground floor | 85 m2 | Seaside | 2 | Sold | |
| Flat F2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat F3 | Flat | 1st floor | 85 m2 | Seaside | 2 | Sold | |
| Flat F4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Available | XCG 595,000.00 |
| Penthouse F5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat G1 | Flat | Ground floor | 85 m2 | Resort side | 2 | Available | XCG 575,000.00 |
| Flat G2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat G3 | Flat | 1st floor | 85 m2 | Resort side | 2 | Sold | |
| Flat G4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Sold | |
| Penthouse G5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold | |
| Flat H1 | Flat | Ground floor | 85 m2 | Seaside | 2 | Available | XCG 575,000.00 |
| Flat H2 | Flat | Ground floor | 85 m2 | Pool-side | 2 | Sold | |
| Flat H3 | Flat | 1st floor | 85 m2 | Seaside | 2 | Sold | |
| Flat H4 | Flat | 1st floor | 85 m2 | Pool-side | 2 | Sold | |
| Penthouse H5 | Penthouse | 2nd floor | 96 m2 | 360 degrees | 2 | Sold |
Find out today which properties are available.
Your new home is closer than you think!